Coping
| Product Code | Pack Size | Wall Thickness (mm) | Length (mm) | Pipe Size (mm) | Offset (mm) | Gutter Size (mm) | Gutter Width (mm) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | CAD |
| SL48/3M | null | 421-480 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL42/3M | null | 361-420 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL60/3M | null | 541-600 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL54/3M | null | 481-540 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL24/3M | null | 181-240 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL12/3M | null | 91-120 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL18/3M | null | 121-180 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL36/3M | null | 301-360 | 3000 | null | null | null | null | null | null | null | null | null |
|
| SL30/3M | null | 241-300 | 3000 | null | null | null | null | null | null | null | null | null |
|
|
Angle - 90 Degree
| Product Code | Pack Size | Wall Thickness (mm) | Length (mm) | Pipe Size (mm) | Offset (mm) | Gutter Size (mm) | Gutter Width (mm) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | CAD |
| SL48/90 | null | 421-480 | null | null | null | null | null | null | null | null | null | null |
|
| SL42/90 | null | 361-420 | null | null | null | null | null | null | null | null | null | null |
|
| SL60/90 | null | 541-600 | null | null | null | null | null | null | null | null | null | null |
|
| SL54/90 | null | 481-540 | null | null | null | null | null | null | null | null | null | null |
|
| SL18/90 | null | 121-180 | null | null | null | null | null | null | null | null | null | null |
|
| SL12/90 | null | 91-120 | null | null | null | null | null | null | null | null | null | null |
|
| SL24/90 | null | 181-240 | null | null | null | null | null | null | null | null | null | null |
|
| SL36/90 | null | 301-360 | null | null | null | null | null | null | null | null | null | null |
|
| SL30/90 | null | 241-300 | null | null | null | null | null | null | null | null | null | null |
|
|
Coping Ends - Stopped or Closed
| Product Code | Pack Size | Wall Thickness (mm) | Length (mm) | Pipe Size (mm) | Offset (mm) | Gutter Size (mm) | Gutter Width (mm) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | CAD |
| SL48/CS | null | 421-480 | null | null | null | null | null | null | null | null | null | null |
|
| SL42/CS | null | 361-420 | null | null | null | null | null | null | null | null | null | null |
|
| SL60/CS | null | 541-600 | null | null | null | null | null | null | null | null | null | null |
|
| SL54/CS | null | 481-540 | null | null | null | null | null | null | null | null | null | null |
|
| SL18/CS | null | 121-180 | null | null | null | null | null | null | null | null | null | null |
|
| SL12/CS | null | 91-120 | null | null | null | null | null | null | null | null | null | null |
|
| SL36/CS | null | 301-360 | null | null | null | null | null | null | null | null | null | null |
|
| SL30/CS | null | 241-300 | null | null | null | null | null | null | null | null | null | null |
|
| SL24/CS | null | 181-240 | null | null | null | null | null | null | null | null | null | null |
|
|
Reducer - Straight Joint
| Product Code | Pack Size | Wall Thickness (mm) | Length (mm) | Pipe Size (mm) | Offset (mm) | Gutter Size (mm) | Gutter Width (mm) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | CAD |
| SL48/SJ | null | 421-480 | null | null | null | null | null | null | null | null | null | null |
|
| SL42/SJ | null | 361-420 | null | null | null | null | null | null | null | null | null | null |
|
| SL36/SJ | null | 301-360 | null | null | null | null | null | null | null | null | null | null |
|
| SL60/SJ | null | 541-600 | null | null | null | null | null | null | null | null | null | null |
|
| SL54/SJ | null | 481-540 | null | null | null | null | null | null | null | null | null | null |
|
| SL18/SJ | null | 121-180 | null | null | null | null | null | null | null | null | null | null |
|
| SL12/SJ | null | 91-120 | null | null | null | null | null | null | null | null | null | null |
|
| SL30/SJ | null | 241-300 | null | null | null | null | null | null | null | null | null | null |
|
| SL24/SJ | null | 181-240 | null | null | null | null | null | null | null | null | null | null |
|
|
Tee Junction - 90 Degree
| Product Code | Pack Size | Wall Thickness (mm) | Length (mm) | Pipe Size (mm) | Offset (mm) | Gutter Size (mm) | Gutter Width (mm) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | CAD |
| SL42/TJ | null | 361-420 | null | null | null | null | null | null | null | null | null | null |
|
| SL36/TJ | null | 301-360 | null | null | null | null | null | null | null | null | null | null |
|
| SL60/TJ | null | 541-600 | null | null | null | null | null | null | null | null | null | null |
|
| SL54/TJ | null | 481-540 | null | null | null | null | null | null | null | null | null | null |
|
| SL48/TJ | null | 421-480 | null | null | null | null | null | null | null | null | null | null |
|
| SL18/TJ | null | 121-180 | null | null | null | null | null | null | null | null | null | null |
|
| SL12/TJ | null | 91-120 | null | null | null | null | null | null | null | null | null | null |
|
| SL30/TJ | null | 241-300 | null | null | null | null | null | null | null | null | null | null |
|
| SL24/TJ | null | 181-240 | null | null | null | null | null | null | null | null | null | null |
|
|
Stop End Upstand
| Product Code | Pack Size | Wall Thickness (mm) | Length (mm) | Pipe Size (mm) | Offset (mm) | Gutter Size (mm) | Gutter Width (mm) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | CAD |
| SL42/US | null | 361-420 | null | null | null | null | null | null | null | null | null | null |
|
| SL36/US | null | 301-360 | null | null | null | null | null | null | null | null | null | null |
|
| SL60/US | null | 541-600 | null | null | null | null | null | null | null | null | null | null |
|
| SL48/US | null | 421-480 | null | null | null | null | null | null | null | null | null | null |
|
| SL54/US | null | 481-540 | null | null | null | null | null | null | null | null | null | null |
|
| SL18/US | null | 121-180 | null | null | null | null | null | null | null | null | null | null |
|
| SL12/US | null | 91-120 | null | null | null | null | null | null | null | null | null | null |
|
| SL30/US | null | 241-300 | null | null | null | null | null | null | null | null | null | null |
|
| SL24/US | null | 181-240 | null | null | null | null | null | null | null | null | null | null |
|
|
Strap - Fixing
| Product Code | Pack Size | Wall Thickness (mm) | Length (mm) | Pipe Size (mm) | Offset (mm) | Gutter Size (mm) | Gutter Width (mm) | a (mm) | b (mm) | c (mm) | d (mm) | f (mm) | CAD |
| SL48/FS | null | 421-480 | null | null | null | null | null | null | null | null | null | null |
|
| SL42/FS | null | 361-420 | null | null | null | null | null | null | null | null | null | null |
|
| SL60/FS | null | 541-600 | null | null | null | null | null | null | null | null | null | null |
|
| SL54/FS | null | 481-540 | null | null | null | null | null | null | null | null | null | null |
|
| SL18/FS | null | 121-180 | null | null | null | null | null | null | null | null | null | null |
|
| SL12/FS | null | 91-120 | null | null | null | null | null | null | null | null | null | null |
|
| SL30/FS | null | 241-300 | null | null | null | null | null | null | null | null | null | null |
|
| SL36/FS | null | 301-360 | null | null | null | null | null | null | null | null | null | null |
|
| SL24/FS | null | 181-240 | null | null | null | null | null | null | null | null | null | null |
|
|